軟對硬/硬對硬翻板壓合機 S7142
機臺比較合適于觸碰屏OCA與TP的軟對硬,TP與LCD的硬對硬切合。
The machine is suitable for the lamination of touch pand OCA and TP (K+G) and the lamination of Ipand LCD (G+G)
關聯你們
關聯你們
的產品形容
型號規格性能指標
切合高精度(mm) Laminating Accuracy | ≤±0.1 |
相匹配設備盡寸使用范圍 Corresponding Product Range | 6-17寸(6-17 inch) |
環保設備體積 Machine Weight | 1200kg |
環保設備長寬比 Machine Layout | 3~8寸 L2000*W1050*H2000(mm) |
適用于範圍 Application Range | 半自動軟對硬硬對硬貼合機 |
生產能力 Productivity | 240PCS/h |
瑜伽動作過程
用到領域




對應食品